Last Updated: October 30, 2026
pop-cam does not run its own data centres or train its own models. The services below process personal data on our behalf so that the product works. Each one is bound by its own terms and data processing agreement with us, and we only send it the data its job needs. Content you upload is sent to an AI provider only for the generation you asked for.
| Provider | Purpose | Data it processes |
|---|---|---|
| Vercel | Hosting, serverless functions, cron jobs and cookieless page analytics | All traffic to pop-cam.com; request logs |
| Clerk | Sign-up, sign-in and session management | Email address, name, profile picture, sign-in identifiers |
| Supabase | PostgreSQL database | Account record, credit balance, subscription status, generation history and metadata |
| Cloudflare (R2) | Object storage for uploaded and generated images and videos | Photos you upload; images and videos we generate for you |
| Google Cloud (Cloud Run) | Image resizing proxy that serves thumbnails and previews | Generated images requested by your browser or the app |
| Resend | Transactional and operational email | Email address and the contents of the message (for example a privacy request you submit) |
| Provider | Purpose | Data it processes |
|---|---|---|
| Stripe | Card payments, subscriptions and invoices | Email, billing details, payment card (held by Stripe only; it never reaches our servers) |
| Apple | In-app purchases and subscriptions in the iOS app | App Store transaction receipts; Apple does not share your card details with us |
Which provider sees a given request depends on the tool you use; every tool page names its model. Your photos are sent for inference only. We do not permit providers to train on your content where their API terms give us that choice, and we do not use your content to train models ourselves.
| Provider | Purpose | Data it processes |
|---|---|---|
| Google (Gemini) | Image generation, image editing and prompt planning | Photos you upload, prompts and style choices |
| OpenAI | Infographic generation, background removal, text-to-speech | Photos you upload, prompts, text you ask to be spoken |
| Replicate | Flux image generation | Photos you upload and prompts |
| xAI | Grok image generation for some tools | Prompts and, where applicable, photos you upload |
| fal.ai | Video generation (motion control, lip sync, image-to-video) | Images, reference videos and audio you provide for a video |
| MiniMax | Image-to-video generation | Images and prompts you provide for a video |
| Volcengine (ByteDance) | Seedance video generation | Images and prompts you provide for a video |
| HeyGen | Avatar video generation | Images, scripts and audio you provide for a video |
| ElevenLabs | Speech generation for video tools | Text you ask to be spoken |
| Provider | Purpose | Data it processes |
|---|---|---|
| Google Analytics 4 and Google Tag Manager | Usage analytics for the website | Pseudonymous usage data and cookies; see the Cookie Policy |
| Microsoft Clarity | Website heatmaps and session replays to improve usability | Page visits, device information and interactions; text and images masked; analytics and advertising cookie storage disabled |
You can opt out of analytics sharing on the Do Not Sell or Share My Personal Information page.
These only process your data if you turn the feature on.
| Provider | Purpose | Data it processes |
|---|---|---|
| Meta (Instagram API) | Publishing to an Instagram account you choose to connect | Only if you connect an account: its access token, the media and captions you schedule |
We update this page when we add or replace a provider. Customers with a signed Data Processing Addendum can ask to be emailed about changes before they take effect by writing to the address in that addendum.